Acquisition Cost
Sale & Purchase Agreement Fees
| Purchase Price | Tiered Rate |
| 150,000 | 1.0% |
| Next 850,000 | 0.7% |
| Next 2,000,000 | 0.6% |
| Next 2,000,000 | 0.5% |
| Next 2,500,000 | 0.4% |
| Exceed 7,500,000 | 0.3% (Negotiable) |
Legal Fees
| Loan Amount | Tiered Rate |
| 150,000 | 1.0% |
| Next 850,000 | 0.7% |
| Next 2,000,000 | 0.6% |
| Next 2,000,000 | 0.5% |
| Next 2,500,000 | 0.4% |
| Exceed 7,500,000 | 0.3% (Negotiable) |
Valuation Fees
| Property Value | Tiered Rate |
| 100,000 | 0.250% |
| Next 1,900,000 | 0.200% |
| Next 5,000,000 | 0.167% |
| Next 8,000,000 | 0.125% |
| Next 35,000,000 | 0.100% |
| Next 150,000,000 | 0.067% |
| Next 300,000,000 | 0.050% |
| Exceed 500,000,000 | 0.004% |
Memoradum Of Transfer (Stamp Duty)
| Purchase Price | Tiered Rate |
| 100,000 | 1.0% |
| Next 400,000 | 2.0% |
| Exceed 500,000 | 3.0% |

