Historical BLR & KLIBOR
Current Bank's BLR
| BLR: 6.50 ABN-AMRO | BLR: 5.60 CITIBANK (M) BERHAD |
| BLR: 5.50 AFFIN BANK BERHAD | BLR: 5.55 EON BANK |
| BLR: 5.55 AIA CO LTD | BLR: 5.55 HONG LEONG BANK |
| BLR: 5.85 AL RAJHI BANK | BLR: 5.55 HSBC BANK BHD |
| BLR: 5.55 ALLIANCE BANK BERHAD | BLR: 0.00 ING INSURANCE BERHAD |
| BLR: 5.55 AMBANK BERHAD | BLR: 5.25 J.P.Morgan Chase Bank Berhad |
| BLR: 5.55 ASIAN FINANCE BANK | BLR: 6.50 LLOYDS TSB ASIA |
| BLR: 5.55 BANGKOK BANK | BLR: 5.55 MALAYSIA BUILDING SOCIETY BHD |
| BLR: 5.95 BANK ISLAM (M) BERHAD | BLR: 6.50 MALAYSIAN ASSURANCE ALLIANCE BERHAD |
| BLR: 0.00 BANK KERJASAMA RAKYAT | BLR: 5.55 MAYBANK BERHAD |
| BLR: 6.00 BANK MUAMALAT | BLR: 5.55 OCBC BANK BERHAD |
| BLR: 5.55 BANK OF CHINA | BLR: 5.55 PUBLIC BANK |
| BLR: 5.55 BANK OF NOVA SCOTIA | BLR: 5.55 RHB BANK BHD |
| BLR: 5.95 BANK SIMPANAN NASIONAL | BLR: 5.55 RHB ISLAMIC BANK BERHAD |
| BLR: 5.55 CIMB BANK BERHAD | BLR: 5.55 STANDARD CHARTERED BANK |
| BLR: 5.55 CIMB ISLAMIC BANK BERHAD | BLR: 5.55 UNITED OVERSEAS BANK BHD |
Disclaimer: The results shown in the various calculation are estimates for comparison and illustration purposes only, and are based on information that you have entered. The simulation assumes interest rate(s) and growth rate(s), which may be subjected to variations over the term of the projection. Figures are also subject to validation of property valuation, redemption sum, and other information incidental thereto. While every care has been taken in compiling and preparing the simulation, report, summary and other contents herein, neither the company & nor its consultant(s) guarantees the accuracy, completeness and/or applicability of the information provided nor is the information meant to be final and binding.

